From November 1, 2022 post.
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"With the holidays right around the corner, I urge New Yorkers to remain vigilant and to use all available tools to keep themselves, their loved ones and their communities safe and healthy," Governor Hochul said. "Be sure to stay up to date on vaccine doses, and test before gatherings or travel. If you test positive, talk to your doctor about potential treatment options."
Governor Hochul announced last month that children ages 5 and older may now receive the bivalent booster shots that are recommended to increase protection against COVID-19.
The Governor continues to urge New Yorkers to get their bivalent COVID-19 vaccine boosters. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul is encouraging New Yorkers to get their annual flu vaccine as flu season is already widespread across New York State. The flu virus and the virus that causes COVID-19 are both currently circulating, so getting vaccinated against both is the best way to stay healthy and to avoid added stress to the health care system.
The State Department of Health recently announced the launch of its annual public education campaign, reminding adults and parents to get both flu and COVID-19 shots for themselves and children 6 months and older. The advertisements, which will run in both English and Spanish language, began running on Monday, October 10.
For information about flu vaccine clinics, contact the local health department or visit vaccines.gov/find-vaccines/.
Today's data is summarized briefly below:
- Cases Per 100k - 14.36
- 7-Day Average Cases Per 100k - 20.07
- Test Results Reported - 37,460
- Total Positive - 2,807
- Percent Positive - 6.78%**
- 7-Day Average Percent Positive - 5.92%**
- Patient Hospitalization - 2,795 (-6)
- Patients Newly Admitted - 962*
- Patients in ICU - 282 (+13)
- Patients in ICU with Intubation - 108 (-2)
- Total Discharges - 357,048 (+811)*
- New deaths reported by healthcare facilities through HERDS - 73*
- Total deaths reported by healthcare facilities through HERDS - 58,827*
- Total deaths reported to and compiled by the CDC - 75,044
REGION | Saturday, October 29, 2022 | Sunday, October 30, 2022 | Monday, October 31, 2022 |
Capital Region | 15.73 | 16.71 | 16.68 |
Central New York | 15.44 | 15.11 | 14.44 |
Finger Lakes | 14.12 | 14.06 | 13.28 |
Long Island | 23.55 | 23.74 | 23.94 |
Mid-Hudson | 19.79 | 19.52 | 19.33 |
Mohawk Valley | 16.60 | 16.31 | 15.37 |
New York City | 22.21 | 22.36 | 22.43 |
North Country | 14.42 | 14.46 | 14.18 |
Southern Tier | 17.90 | 17.83 | 17.65 |
Western New York | 16.81 | 16.01 | 15.29 |
Statewide | 20.16 | 20.20 | 20.07 |
Region | Saturday, October 29, 2022 | Sunday, October 30, 2022 | Monday, October 31, 2022 |
Capital Region | 7.97% | 8.15% | 7.84% |
Central New York | 6.63% | 6.53% | 6.33% |
Finger Lakes | 6.66% | 6.55% | 6.22% |
Long Island | 6.25% | 6.29% | 6.32% |
Mid-Hudson | 5.41% | 5.46% | 5.37% |
Mohawk Valley | 7.97% | 7.77% | 7.37% |
New York City | 5.21% | 5.31% | 5.33% |
North Country | 7.12% | 6.91% | 6.88% |
Southern Tier | 7.56% | 7.45% | 7.53% |
Western New York | 10.45% | 10.14% | 9.63% |
Statewide | 5.93% | 5.98% | 5.92% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Saturday, October 29, 2022 | Sunday, October 30, 2022 | Monday, October 31, 2022 |
Bronx | 5.73% | 5.94% | 6.01% |
Kings | 4.05% | 4.07% | 4.12% |
New York | 5.88% | 5.94% | 5.86% |
Queens | 6.20% | 6.38% | 6.47% |
Richmond | 5.36% | 5.41% | 5.33% |
Yesterday, 2,807 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 6,166,897. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 74,696 | 46 |
Allegany | 10,322 | 2 |
Broome | 55,639 | 21 |
Cattaraugus | 18,509 | 10 |
Cayuga | 19,470 | 6 |
Chautauqua | 28,209 | 19 |
Chemung | 25,370 | 14 |
Chenango | 11,257 | 11 |
Clinton | 21,298 | 4 |
Columbia | 12,934 | 3 |
Cortland | 12,725 | 2 |
Delaware | 9,586 | - |
Dutchess | 78,846 | 30 |
Erie | 256,929 | 69 |
Essex | 7,243 | 1 |
Franklin | 11,592 | 6 |
Fulton | 15,791 | 6 |
Genesee | 15,880 | 6 |
Greene | 10,309 | 3 |
Hamilton | 1,031 | - |
Herkimer | 16,735 | 5 |
Jefferson | 25,270 | 21 |
Lewis | 7,030 | 4 |
Livingston | 13,756 | 4 |
Madison | 16,098 | 6 |
Monroe | 182,541 | 43 |
Montgomery | 14,364 | 3 |
Nassau | 507,680 | 274 |
Niagara | 57,114 | 21 |
NYC | 2,863,374 | 1,396 |
Oneida | 65,889 | 34 |
Onondaga | 136,767 | 45 |
Ontario | 24,706 | 6 |
Orange | 129,587 | 47 |
Orleans | 10,076 | 2 |
Oswego | 33,009 | 12 |
Otsego | 12,635 | 6 |
Putnam | 29,298 | 17 |
Rensselaer | 39,753 | 14 |
Rockland | 110,772 | 34 |
Saratoga | 58,462 | 24 |
Schenectady | 41,510 | 21 |
Schoharie | 6,246 | 3 |
Schuyler | 4,179 | 2 |
Seneca | 7,247 | 7 |
St. Lawrence | 25,347 | 8 |
Steuben | 24,107 | 11 |
Suffolk | 525,325 | 244 |
Sullivan | 22,847 | 12 |
Tioga | 13,364 | 4 |
Tompkins | 25,230 | 16 |
Ulster | 40,197 | 22 |
Warren | 17,785 | 12 |
Washington | 14,912 | 7 |
Wayne | 20,811 | 3 |
Westchester | 311,384 | 156 |
Wyoming | 9,612 | 2 |
Yates | 4,242 | - |
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 163 | 104 | 63.80% | 59 | 36.20% |
Central New York | 96 | 53 | 55.20% | 43 | 44.80% |
Finger Lakes | 286 | 77 | 26.90% | 209 | 73.10% |
Long Island | 490 | 225 | 45.90% | 265 | 54.10% |
Mid-Hudson | 291 | 106 | 36.40% | 185 | 63.60% |
Mohawk Valley | 46 | 28 | 60.90% | 18 | 39.10% |
New York City | 1,095 | 429 | 39.20% | 666 | 60.80% |
North Country | 67 | 27 | 40.30% | 40 | 59.70% |
Southern Tier | 108 | 53 | 49.10% | 55 | 50.90% |
Western New York | 153 | 70 | 45.80% | 83 | 54.20% |
Statewide | 2,795 | 1,172 | 41.90% | 1,623 | 58.10% |
From Saturday, October 29th to Monday, October 31st, there were 73 total new deaths were reported due to COVID-19, bringing the total to 58,827. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Bronx | 1 |
Cayuga | 1 |
Chautauqua | 1 |
Chemung | 2 |
Chenango | 1 |
Clinton | 1 |
Delaware | 1 |
Erie | 5 |
Herkimer | 1 |
Kings | 8 |
Madison | 1 |
Monroe | 1 |
Montgomery | 1 |
Nassau | 7 |
New York | 8 |
Niagara | 1 |
Oneida | 3 |
Onondaga | 1 |
Queens | 5 |
Rockland | 3 |
Saratoga | 5 |
Schenectady | 1 |
Suffolk | 6 |
Sullivan | 1 |
Tioga | 1 |
Ulster | 1 |
Warren | 1 |
Wayne | 1 |
Westchester | 3 |
Grand Total | 73 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Original source found here.