From November 4, 2022 post.
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"As respiratory illnesses including COVID-19 circulate in our state this fall, I urge New Yorkers to take advantage of all available tools to keep themselves, their loved ones and their communities safe and healthy," Governor Hochul said. "Stay up to date on vaccine doses, and test before gatherings or travel. If you test positive, talk to your doctor about potential treatment options."
Yesterday, Governor Hochul launched a new public awareness campaign featuring New York State Health Commissioner Dr. Mary T. Bassett speaking directly to New Yorkers about three viruses - Respiratory Syncytial Virus (RSV), flu and COVID-19 - now circulating in the state with similar symptoms and the potential to cause serious illness. Produced by the New York State Department of Health, the videos include a short clip and a longer version geared toward parents; and a version aimed specifically at health care providers.
Governor Hochul continues to remind New Yorkers that children ages 5 and older may now receive the bivalent booster shots that are recommended to increase protection against COVID-19.
The Governor also urges New Yorkers to get their bivalent COVID-19 vaccine boosters. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul encourages New Yorkers to get their annual flu vaccine as flu season is widespread across New York State. The flu virus and the virus that causes COVID-19 are both circulating, so getting vaccinated against both is the best way to stay healthy and to avoid added stress to the health care system.
The State Department of Health is continuing its annual public education campaign, reminding adults and parents to get both flu and COVID-19 shots for themselves and children 6 months and older. Advertisements in both English and Spanish language began running last month.
For information about flu vaccine clinics, contact the local health department or visit vaccines.gov/find-vaccines/.
Today's data is summarized briefly below:
- Cases Per 100k - 24.57
- 7-Day Average Cases Per 100k - 19.72
- Test Results Reported - 81,888
- Total Positive - 4,801
- Percent Positive - 5.19%**
- 7-Day Average Percent Positive - 5.81%**
- Patient Hospitalization - 2,804 (-45)
- Patients Newly Admitted - 417
- Patients in ICU - 303 (+6)
- Patients in ICU with Intubation - 102 (+4)
- Total Discharges - 358,316 (+427)
- New deaths reported by healthcare facilities through HERDS - 24
- Total deaths reported by healthcare facilities through HERDS - 58,903
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
- Total deaths reported to and compiled by the CDC - 75,112
- Total vaccine doses administered - 40,360,422
- Total vaccine doses administered over past 24 hours - 4,403
- Total vaccine doses administered over past 7 days - 23,573
- Percent of New Yorkers ages 18 and older with at least one vaccine dose - 93.4%
- Percent of New Yorkers ages 18 and older with completed vaccine series - 84.8%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) - 95.0%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) - 89.6%
- Percent of New Yorkers ages 12-17 with at least one vaccine dose (CDC) - 86.1%
- Percent of New Yorkers ages 12-17 with completed vaccine series (CDC) - 75.6%
- Percent of all New Yorkers with at least one vaccine dose - 83.6%
- Percent of all New Yorkers with completed vaccine series - 75.6%
- Percent of all New Yorkers with at least one vaccine dose (CDC) - 93.2%
- Percent of all New Yorkers with completed vaccine series (CDC) - 79.7%
Region | Tuesday, November 1,
2022 | Wednesday, November 2,
2022 | Thursday, November 3,
2022 |
Capital Region | 15.67 | 15.20 | 15.92 |
Central New York | 14.13 | 13.17 | 12.45 |
Finger Lakes | 12.80 | 12.37 | 12.18 |
Long Island | 23.51 | 23.08 | 23.28 |
Mid-Hudson | 19.58 | 18.55 | 19.02 |
Mohawk Valley | 14.95 | 14.51 | 14.07 |
New York City | 22.38 | 22.38 | 22.67 |
North Country | 13.91 | 12.89 | 13.60 |
Southern Tier | 17.35 | 17.65 | 17.58 |
Western New York | 15.08 | 14.79 | 14.01 |
Statewide | 19.88 | 19.56 | 19.72 |
Region | Tuesday, November 1,
2022 | Wednesday, November 2,
2022 | Thursday, November 3,
2022 |
Capital Region | 7.40% | 7.22% | 7.10% |
Central New York | 6.30% | 6.07% | 5.69% |
Finger Lakes | 6.15% | 5.96% | 5.83% |
Long Island | 6.22% | 6.12% | 5.99% |
Mid-Hudson | 6.10% | 6.56% | 5.81% |
Mohawk Valley | 7.36% | 7.26% | 6.69% |
New York City | 5.24% | 5.51% | 5.30% |
North Country | 7.03% | 6.62% | 7.00% |
Southern Tier | 7.26% | 7.39% | 7.14% |
Western New York | 9.52% | 9.26% | 8.81% |
Statewide | 5.92% | 6.09% | 5.81% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Tuesday, November 1,
2022 | Wednesday, November 2,
2022 | Thursday, November 3,
2022 |
Bronx | 6.28% | 6.36% | 6.25% |
Kings | 3.83% | 4.31% | 4.03% |
New York | 5.84% | 5.91% | 5.83% |
Queens | 6.57% | 6.60% | 6.46% |
Richmond | 5.53% | 5.54% | 5.16% |
Yesterday, 4,801 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 6,180,494. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 74,871 | 60 |
Allegany | 10,339 | 5 |
Broome | 55,787 | 42 |
Cattaraugus | 18,535 | 5 |
Cayuga | 19,502 | 10 |
Chautauqua | 28,244 | 12 |
Chemung | 25,445 | 26 |
Chenango | 11,285 | 14 |
Clinton | 21,339 | 15 |
Columbia | 12,967 | 16 |
Cortland | 12,742 | 3 |
Delaware | 9,607 | 4 |
Dutchess | 79,033 | 58 |
Erie | 257,466 | 176 |
Essex | 7,256 | 5 |
Franklin | 11,610 | 4 |
Fulton | 15,826 | 8 |
Genesee | 15,912 | 13 |
Greene | 10,333 | 18 |
Hamilton | 1,045 | - |
Herkimer | 16,762 | 7 |
Jefferson | 25,358 | 41 |
Lewis | 7,035 | 2 |
Livingston | 13,775 | 4 |
Madison | 16,129 | 9 |
Monroe | 182,864 | 108 |
Montgomery | 14,385 | 1 |
Nassau | 508,828 | 404 |
Niagara | 57,216 | 34 |
NYC | 2,870,112 | 2,409 |
Oneida | 66,017 | 46 |
Onondaga | 136,954 | 65 |
Ontario | 24,760 | 14 |
Orange | 129,886 | 100 |
Orleans | 10,086 | 4 |
Oswego | 33,059 | 12 |
Otsego | 12,650 | 8 |
Putnam | 29,361 | 24 |
Rensselaer | 39,834 | 25 |
Rockland | 110,981 | 79 |
Saratoga | 58,587 | 55 |
Schenectady | 41,584 | 31 |
Schoharie | 6,261 | 4 |
Schuyler | 4,186 | 2 |
Seneca | 7,266 | 10 |
St. Lawrence | 25,395 | 23 |
Steuben | 24,160 | 14 |
Suffolk | 526,437 | 406 |
Sullivan | 22,905 | 17 |
Tioga | 13,394 | 11 |
Tompkins | 25,279 | 13 |
Ulster | 40,310 | 39 |
Warren | 17,832 | 17 |
Washington | 14,939 | 17 |
Wayne | 20,865 | 15 |
Westchester | 312,026 | 232 |
Wyoming | 9,625 | 5 |
Yates | 4,247 | - |
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 145 | 86 | 59.3% | 59 | 40.7% |
Central New York | 111 | 51 | 45.9% | 60 | 54.1% |
Finger Lakes | 289 | 76 | 26.3% | 213 | 73.7% |
Long Island | 464 | 221 | 47.6% | 243 | 52.4% |
Mid-Hudson | 304 | 108 | 35.5% | 196 | 64.5% |
Mohawk Valley | 51 | 32 | 62.7% | 19 | 37.3% |
New York City | 1,138 | 434 | 38.1% | 704 | 61.9% |
North Country | 64 | 22 | 34.4% | 42 | 65.6% |
Southern Tier | 95 | 31 | 32.6% | 64 | 67.4% |
Western New York | 143 | 64 | 44.8% | 79 | 55.2% |
Statewide | 2,804 | 1,125 | 40.1% | 1,679 | 59.9% |
Yesterday, there were 24 total new deaths were reported due to COVID-19, bringing the total to 58,903. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Albany | 2 |
Bronx | 2 |
Broome | 2 |
Cattaraugus | 1 |
Chenango | 1 |
Clinton | 2 |
Columbia | 1 |
Erie | 1 |
Fulton | 1 |
Monroe | 2 |
New York | 1 |
Queens | 3 |
Rensselaer | 1 |
Rockland | 1 |
Schenectady | 1 |
Suffolk | 1 |
Wayne | 1 |
Grand Total | 24 |
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
A geographic breakdown of New Yorkers who have been vaccinated and boosted by region is as follows:
Regional Vaccination Data by Provider Location | ||
People with at least one vaccine dose | People with complete vaccine series | |
Region | CumulativeTotal | CumulativeTotal |
Capital Region | 986,826 | 903,413 |
Central New York | 660,649 | 611,191 |
Finger Lakes | 889,770 | 823,125 |
Long Island | 2,252,014 | 2,005,842 |
Mid-Hudson | 1,769,029 | 1,549,817 |
Mohawk Valley | 332,545 | 309,645 |
New York City | 8,303,020 | 7,356,261 |
North Country | 312,481 | 282,594 |
Southern Tier | 455,759 | 415,799 |
Western New York | 982,095 | 902,313 |
Statewide | 16,944,188 | 15,160,000 |
Booster/Additional Shots | ||
Region | CumulativeTotal | Increase over past 7 days |
Capital Region | 602,955 | 312 |
Central New York | 404,935 | 144 |
Finger Lakes | 633,355 | 276 |
Long Island | 1,440,954 | 929 |
Mid-Hudson | 1,139,890 | 685 |
Mohawk Valley | 210,732 | 100 |
New York City | 3,739,551 | 2,048 |
North Country | 189,118 | 81 |
Southern Tier | 287,493 | 123 |
Western New York | 669,126 | 238 |
Statewide | 9,318,109 | 4,936 |
Original source can be found here.