From November 8, 2022 post.
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"With the weather cooling and with winter just around the corner, I urge New Yorkers to remain vigilant and use all available tools to keep themselves and loved ones in their communities safe and healthy," Governor Hochul said. "Be sure to stay up to date on vaccine doses, and test before gatherings or travel. If you test positive, talk to your doctor about potential treatment options."
Last week, Governor Hochul launched a new public awareness campaign featuring New York State Health Commissioner Dr. Mary T. Bassett speaking directly to New Yorkers about three viruses - Respiratory Syncytial Virus (RSV), flu and COVID-19 - now circulating in the state with similar symptoms and the potential to cause serious illness. Produced by the New York State Department of Health, the videos include a short clip and a longer version geared toward parents; and a version aimed specifically at health care providers.
Governor Hochul continues to remind New Yorkers that children ages 5 and older may now receive the bivalent booster shots that are recommended to increase protection against COVID-19.
The Governor also urges New Yorkers to get their bivalent COVID-19 vaccine boosters. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul encourages New Yorkers to get their annual flu vaccine as flu season is widespread across New York State. The flu virus and the virus that causes COVID-19 are both circulating, so getting vaccinated against both is the best way to stay healthy and to avoid added stress to the health care system.
The State Department of Health is continuing its annual public education campaign, reminding adults and parents to get both flu and COVID-19 shots for themselves and children 6 months and older. Advertisements in both English and Spanish language began running last month.
For information about flu vaccine clinics, contact the local health department or visit vaccines.gov/find-vaccines/.
Today's data is summarized briefly below:
- Cases Per 100k - 16.99
- 7-Day Average Cases Per 100k - 20.90
- Test Results Reported - 42,723
- Total Positive - 3,321
- Percent Positive - 6.84%**
- 7-Day Average Percent Positive - 5.90%**
- Patient Hospitalization - 2,948 (+144)
- Patients Newly Admitted - 1060*
- Patients in ICU - 302 (+14)
- Patients in ICU with Intubation - 105 (+18)
- Total Discharges - 359,548 (+820)*
- New deaths reported by healthcare facilities through HERDS - 66*
- Total deaths reported by healthcare facilities through HERDS - 58,992*
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
- Total deaths reported to and compiled by the CDC - 75,275
Each region's 7-day average of cases per 100K population is as follows:
REGION | Saturday, November 5, 2022 | Sunday, November 6, 2022 | Monday, November 7, 2022 |
Capital Region | 15.55 | 14.92 | 14.54 |
Central New York | 11.85 | 11.75 | 11.64 |
Finger Lakes | 12.07 | 12.21 | 12.50 |
Long Island | 23.82 | 24.19 | 24.49 |
Mid-Hudson | 19.43 | 19.78 | 20.38 |
Mohawk Valley | 14.22 | 14.13 | 14.10 |
New York City | 23.72 | 24.23 | 24.89 |
North Country | 14.93 | 14.87 | 14.63 |
Southern Tier | 17.51 | 17.74 | 17.65 |
Western New York | 13.37 | 13.57 | 13.48 |
Statewide | 20.23 | 20.53 | 20.90 |
Region | Saturday, November 5, 2022 | Sunday, November 6, 2022 | Monday, November 7, 2022 |
Capital Region | 6.60% | 6.59% | 6.60% |
Central New York | 5.40% | 5.34% | 5.13% |
Finger Lakes | 5.50% | 5.52% | 5.52% |
Long Island | 5.95% | 5.94% | 6.03% |
Mid-Hudson | 5.82% | 5.87% | 5.86% |
Mohawk Valley | 6.65% | 6.48% | 6.40% |
New York City | 5.56% | 5.58% | 5.62% |
North Country | 7.17% | 7.07% | 6.76% |
Southern Tier | 7.15% | 7.19% | 7.01% |
Western New York | 8.06% | 8.03% | 8.09% |
Statewide | 5.88% | 5.88% | 5.90% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Saturday, November 5, 2022 | Sunday, November 6, 2022 | Monday, November 7, 2022 |
Bronx | 6.54% | 6.52% | 6.59% |
Kings | 4.34% | 4.43% | 4.50% |
New York | 5.79% | 5.78% | 5.74% |
Queens | 6.82% | 6.77% | 6.82% |
Richmond | 5.48% | 5.45% | 5.44% |
Yesterday, 3,321 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 6,195,494. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 75,022 | 29 |
Allegany | 10,345 | - |
Broome | 55,904 | 25 |
Cattaraugus | 18,556 | 6 |
Cayuga | 19,532 | 6 |
Chautauqua | 28,285 | 13 |
Chemung | 25,521 | 17 |
Chenango | 11,307 | 2 |
Clinton | 21,366 | 4 |
Columbia | 13,000 | 10 |
Cortland | 12,767 | 4 |
Delaware | 9,627 | 3 |
Dutchess | 79,237 | 54 |
Erie | 257,902 | 75 |
Essex | 7,281 | 6 |
Franklin | 11,621 | 1 |
Fulton | 15,856 | 5 |
Genesee | 15,949 | 5 |
Greene | 10,347 | 3 |
Hamilton | 1,046 | - |
Herkimer | 16,788 | 7 |
Jefferson | 25,445 | 22 |
Lewis | 7,048 | - |
Livingston | 13,795 | 3 |
Madison | 16,157 | 3 |
Monroe | 183,196 | 67 |
Montgomery | 14,412 | 6 |
Nassau | 510,212 | 299 |
Niagara | 57,298 | 18 |
NYC | 2,878,009 | 1,785 |
Oneida | 66,143 | 32 |
Onondaga | 137,136 | 41 |
Ontario | 24,813 | 8 |
Orange | 130,169 | 73 |
Orleans | 10,099 | 2 |
Oswego | 33,109 | 11 |
Otsego | 12,669 | 3 |
Putnam | 29,421 | 11 |
Rensselaer | 39,915 | 11 |
Rockland | 111,216 | 40 |
Saratoga | 58,697 | 25 |
Schenectady | 41,659 | 13 |
Schoharie | 6,271 | 3 |
Schuyler | 4,192 | 1 |
Seneca | 7,281 | - |
St. Lawrence | 25,433 | 4 |
Steuben | 24,214 | 13 |
Suffolk | 527,661 | 278 |
Sullivan | 22,954 | 17 |
Tioga | 13,416 | 3 |
Tompkins | 25,333 | 11 |
Ulster | 40,440 | 30 |
Warren | 17,861 | 7 |
Washington | 14,964 | 3 |
Wayne | 20,900 | 9 |
Westchester | 312,806 | 190 |
Wyoming | 9,638 | 3 |
Yates | 4,253 | 1 |
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 148 | 88 | 59.5% | 60 | 40.5% |
Central New York | 101 | 55 | 54.5% | 46 | 45.5% |
Finger Lakes | 305 | 88 | 28.9% | 217 | 71.1% |
Long Island | 496 | 235 | 47.4% | 261 | 52.6% |
Mid-Hudson | 299 | 121 | 40.5% | 178 | 59.5% |
Mohawk Valley | 47 | 24 | 51.1% | 23 | 48.9% |
New York City | 1,209 | 523 | 43.3% | 686 | 56.7% |
North Country | 64 | 29 | 45.3% | 35 | 54.7% |
Southern Tier | 114 | 36 | 31.6% | 78 | 68.4% |
Western New York | 165 | 80 | 48.5% | 85 | 51.5% |
Statewide | 2,948 | 1,279 | 43.4% | 1,669 | 56.6% |
From Saturday, November 5th to Monday, November 7th, there were 66 total new deaths were reported due to COVID-19, bringing the total to 58,992. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Albany | 4 |
Bronx | 2 |
Broome | 1 |
Clinton | 2 |
Cortland | 1 |
Erie | 3 |
Essex | 1 |
Franklin | 1 |
Greene | 1 |
Kings | 6 |
Monroe | 6 |
Nassau | 7 |
New York | 5 |
Niagara | 1 |
Onondaga | 1 |
Ontario | 1 |
Orange | 2 |
Oswego | 1 |
Queens | 6 |
Rensselaer | 1 |
Schenectady | 1 |
Schoharie | 1 |
St. Lawrence | 1 |
Suffolk | 5 |
Warren | 1 |
Westchester | 4 |
Grand Total | 66 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Original source can be found here.